DT175
dt_sl_001
dt_sl_002
dt_sl_003
dt_sl_004
ENGINE
CHASSIS
ENGINE
Type | Air-cooled, 2-stroke, reed-valve, single |
---|---|
Displacement | 171 cm3 |
Bore x stroke | 66.0 x 50.0 mm |
Compression ratio | 6.7:1 |
Maximum power | 12.9 kW (17.5 PS) @ 7,000 rpm |
Maximum torque | 18.6 N·m (1.9 kgf·m) @ 5,500 rpm |
Lubrication system | Separate lubrication |
Fuel supply | Carburetor |
---|---|
Ignition system | C.D.I. |
Starting system | Kick |
Fuel tank capacity | 9.5 liters |
Oil tank capacity | 0.9 liters *2-stroke engine oil |
Transmission type | Constant mesh 6-speed |
Shift type | Return |
CHASSIS
Overall length | 2,110 mm |
---|---|
Overall width | 865 mm |
Overall height | 1,165 mm |
Seat height | 830 mm |
Wheelbase | 1,340 mm |
Ground clearance | 260 mm |
Weight | 107 kg *with oil and a full fuel tank |
Front Suspension | Telescopic forks |
---|---|
Rear Suspension | Swingarm |
Front Brake | Drum |
Rear Brake | Drum |
Front Tyre | 2.75-21 45P |
Rear Tyre | 4.10-18 59P |
XTZ125
xtz125e_sl_001
xtz125e_sl_002
xtz125e_sl_004
xtz125e_sl_005
ENGINE
CHASSIS
ENGINE
Type | Air-cooled 4-stroke, SOHC, single |
---|---|
Displacement | 124 cm3 |
Bore x stroke | 54.0 x 54.0 mm |
Compression ratio | 10.0:1 |
Maximum power | 7.3 kW (9.9 PS) @ 8,000 rpm |
Maximum torque | 9.5 N·m (1.0 kgf·m) @ 6,500 rpm |
Lubrication system | Force-feed lubrication, wet sump |
Fuel supply | Carburetor |
---|---|
Ignition system | C.D.I. |
Starting system | Electric & kick |
Fuel tank capacity | 11.0 liters |
Oil tank capacity | 1.2 liters *4-stroke engine oil |
Transmission type | Constant mesh 5-speed |
Shift type | Return |
CHASSIS
Overall length | 2,090 mm |
---|---|
Overall width | 830 mm |
Overall height | 1,115 mm |
Seat height | 840 mm |
Wheelbase | 1,340 mm |
Ground clearance | 260 mm |
Weight | 118 kg *with oil and a full fuel tank |
Front Suspension | Telescopic forks |
---|---|
Rear Suspension | Swingarm |
Front Brake | Single disc |
Rear Brake | Drum |
Front Tyre | 80/90-21 M/C 48P |
Rear Tyre | 110/80-18 M/C 58P |
YBR125
ybr125e_sl_001
ybr125e_sl_002
ybr125e_sl_003
ybr125e_sl_004
ENGINE
CHASSIS
ENGINE
Type | Air-cooled, 4-stroke, SOHC, single |
---|---|
Displacement | 124 cm3 |
Bore x stroke | 54.0 x 54.0 mm |
Compression ratio | 10.0:1 |
Maximum power | 7.4 kW (10.1 PS) @ 7,800 rpm |
Maximum torque | 9.5 N·m (1.0 kgf·m) @ 6,500 rpm |
Lubrication system | Force-feed lubrication, wet sump |
Fuel supply | Carburetor |
---|---|
Ignition system | C.D.I. |
Starting system | Electric & kick |
Fuel tank capacity | 12.0 liters |
Oil tank capacity | 1.2 liters *4-stroke engine oil |
Transmission type | Constant mesh 5-speed |
Shift type | Return |
CHASSIS
Overall length | 1,980 mm |
---|---|
Overall width | 745 mm |
Overall height | 1,050 mm |
Seat height | 780 mm |
Wheelbase | 1,290 mm |
Ground clearance | 160 mm |
Weight | YBR125E: 118 kg / YBR125ED: 121 kg *with oil and a full fuel tank |
Front Suspension | Telescopic forks |
---|---|
Rear Suspension | Swingarm |
Front Brake | YBR125E: Drum / YBR125ED: Single Disk |
Rear Brake | Drum |
Front Tyre | 2.75-18 42P |
Rear Tyre | 90/90-18 57P |