Specification Sheet
Generator120v-60hz | |
---|---|
Type | Brushless AC Generator / Single Phase |
Rated voltage (V) | 120 |
Frequency (Hz) | 60 |
Rated output (kVA) | 0.8 |
Max Output (kVA) | 0.96 |
DC output | 12V / 8.3A |
Engine | |
Type | MT65 : 2-stroke reed valve pressure air cooled |
Starting system | Recoil *1 |
General | |
L*W*H (mm) | 365*308*376 |
Dry Weight (kg) | 20 |
Fuel tank capacity(full)(l) | 4.2 |
Operating hours (Hr) | 5.0 |
Noise Level (db A)(7m) | 62.0 |
Features | |
Brushless | ◯ |
Voltage regulator | Capacitor |
Circuit breaker system | Electro thermal |
Acces. | |
AC Plug | × |
DC charging leads | ◯ |
Receptacle | |
Generator220v-50hz | |
---|---|
Type | Brushless AC Generator / Single Phase |
Rated voltage (V) | 220 |
Frequency (Hz) | 50 |
Rated output (kVA) | 0.65 |
Max Output (kVA) | 0.78 |
DC output | 12V / 8.3A |
Engine | |
Type | MT65 : 2-stroke reed valve pressure air cooled |
Starting system | Recoil *1 |
General | |
L*W*H (mm) | 365*308*376 |
Dry Weight (kg) | 20 |
Fuel tank capacity(full)(l) | 4.2 |
Operating hours (Hr) | 6.3 |
Noise Level (db A)(7m) | 59.5 |
Features | |
Brushless | ◯ |
Voltage regulator | Capacitor |
Circuit breaker system | Electro thermal |
Acces. | |
AC Plug | × |
DC charging leads | ◯ |
Receptacle | |
Generator230v-50hz | |
---|---|
Type | Brushless AC Generator / Single Phase |
Rated voltage (V) | 230 |
Frequency (Hz) | 50 |
Rated output (kVA) | 0.65 |
Max Output (kVA) | 0.78 |
DC output | 12V / 8.3A |
Engine | |
Type | MT65 : 2-stroke reed valve pressure air cooled |
Starting system | Recoil *1 |
General | |
L*W*H (mm) | 365*308*376 |
Dry Weight (kg) | 20 |
Fuel tank capacity(full)(l) | 4.2 |
Operating hours (Hr) | 6.3 |
Noise Level (db A)(7m) | 59.5 |
Features | |
Brushless | ◯ |
Voltage regulator | Capacitor |
Circuit breaker system | Electro thermal |
Acces. | |
AC Plug | ◯ |
DC charging leads | ◯ |
Receptacle | |