Specification Sheet
Generator120v-60hz | |
---|---|
Type | Brushless AC Generator with damper winding / Single Phase |
Rated voltage (V) | 120 |
Frequency (Hz) | 60 |
Rated output (kVA) | 2.3 |
Max output (kVA) | 2.6 |
DC output | 12V / 8.3A |
Engine | |
Type | MZ175 : 4-stroke OHV pressure air cooled |
Starting system | Recoil *1 |
General | |
L*W*H (mm) | 510*415*425 |
Dry Weight (kg) | 41 |
Fuel tank capacity(full)(l) | 12.0 |
Operating hours (Hr) | 9.0 |
Noise Level (db A)(7m) | 68.0 |
Features | |
Brushless | ◯ |
Voltage regulator | Capacitor |
Auto decompressor | ◯ |
Dual voltage | × |
Circuit breaker system | AC:Electro magnetic |
Fuel level gauge | ◯ |
Oil level warning system | ◯ |
Voltmeter | ◯ |
Pilot lamp | × |
Waveform distortion | Less than 5%(No load) Less than 7%(rated load) |
Acces. | |
AC Plug | × |
DC charging leads | ◯ |
Receptacle | |
Generator220v-50hz | |
---|---|
Type | Brushless AC Generator with damper winding / Single Phase |
Rated voltage (V) | 220 |
Frequency (Hz) | 50 |
Rated output (kVA) | 2.0 |
Max output (kVA) | 2.3 |
DC output | 12V / 8.3A |
Engine | |
Type | MZ175 : 4-stroke OHV pressure air cooled |
Starting system | Recoil *1 |
General | |
L*W*H (mm) | 510*415*425 |
Dry Weight (kg) | 41 |
Fuel tank capacity(full)(l) | 12.0 |
Operating hours (Hr) | 10.6 |
Noise Level (db A)(7m) | 65.0 |
Features | |
Brushless | ◯ |
Voltage regulator | Capacitor |
Auto decompressor | ◯ |
Dual voltage | × |
Circuit breaker system | AC:Electro magnetic |
Fuel level gauge | ◯ |
Oil level warning system | ◯ |
Voltmeter | ◯ |
Pilot lamp | × |
Acces. | |
AC Plug | × |
DC charging leads | ◯ |
Receptacle | |
Generator230v-50hz | |
---|---|
Type | Brushless AC Generator with damper winding / Single Phase |
Rated voltage (V) | 230 |
Frequency (Hz) | 50 |
Rated output (kVA) | 2.0 |
Max output (kVA) | 2.3 |
DC output | 12V / 8.3A |
Engine | |
Type | MZ175 : 4-stroke OHV pressure air cooled |
Starting system | Recoil *1 |
General | |
L*W*H (mm) | 510*415*425 |
Dry Weight (kg) | 41 |
Fuel tank capacity(full)(l) | 12.0 |
Operating hours (Hr) | 10.6 |
Noise Level (db A)(7m) | 65.0 |
Features | |
Brushless | ◯ |
Voltage regulator | Capacitor |
Auto decompressor | ◯ |
Dual voltage | × |
Circuit breaker system | AC:Electro magnetic |
Fuel level gauge | ◯ |
Oil level warning system | ◯ |
Voltmeter | ◯ |
Pilot lamp | × |
Acces. | |
AC Plug | × |
DC charging leads | ◯ |
Receptacle | |