Specification Sheet
Generator120v-60hz | |
---|---|
Type | Brushless AC Generator / Single Phase |
Rated voltage (V) | 120 / 240 |
Frequency (Hz) | 60 |
Rated output (kVA) | 14 |
Max output (kVA) | 15.4 |
DC output | × |
Engine | |
Type | 4-stroke In-Line Liquid-cooled Diesel Engine |
Starting system | Electric *1 |
General | |
L*W*H (mm) | 1380*700*930 |
Dry Weight (kg) | 350 |
Fuel tank capacity(full)(l) | 80.0 |
Operating hours (Hr) | 14.8 |
Noise Level (db A)(7m) | 83 |
Features | |
Brushless | ◯ |
Voltage regulator | A.V.R |
Dual voltage | ◯ |
AC-Circuit breaker system | Electro magnetic |
Fuel level gauge | ◯ |
Oil level warning system | ◯ |
Water temp. warning system | ◯ |
Charging warning system | ◯ |
Glow lamp | ◯ |
Voltmeter | ◯ |
Hour meter | ◯ |
Pilot lamp | ◯ |
Acces. | |
Transportation Kit | Option:4 wheels |
Remote starter kit | × |
AC Plug | × |
Receptacle | |
TERMINAL |
Generator220v-50hz | |
---|---|
Type | Brushless AC Generator / Single Phase |
Rated voltage (V) | 220 |
Frequency (Hz) | 50 |
Rated output (kVA) | 12 |
Max output (kVA) | 13.2 |
DC output | × |
Engine | |
Type | 4-stroke In-Line Liquid-cooled Diesel Engine |
Starting system | Electric *1 |
General | |
L*W*H (mm) | 1380*700*930 |
Dry Weight (kg) | 350 |
Fuel tank capacity(full)(l) | 80.0 |
Operating hours (Hr) | 17.0 |
Noise Level (db A)(7m) | 79.0 |
Features | |
Brushless | ◯ |
Voltage regulator | A.V.R |
Dual voltage | × |
AC-Circuit breaker system | Electro magnetic |
Fuel level gauge | ◯ |
Oil level warning system | ◯ |
Water temp. warning system | ◯ |
Charging warning system | ◯ |
Glow lamp | ◯ |
Voltmeter | ◯ |
Hour meter | ◯ |
Pilot lamp | ◯ |
Acces. | |
Transportation Kit | Option:4 wheels |
Remote starter kit | × |
AC Plug | × |
Receptacle | |
TERMINAL |
Generator220v-60hz | |
---|---|
Type | Brushless AC Generator / Single Phase |
Rated voltage (V) | 120 / 240 |
Frequency (Hz) | 60 |
Rated output (kVA) | 14 |
Max output (kVA) | 15.4 |
DC output | × |
Engine | |
Type | 4-stroke In-Line Liquid-cooled Diesel Engine |
Starting system | Electric *1 |
General | |
L*W*H (mm) | 1380*700*930 |
Dry Weight (kg) | 350 |
Fuel tank capacity(full)(l) | 80.0 |
Operating hours (Hr) | 14.8 |
Noise Level (db A)(7m) | 83.0 |
Features | |
Brushless | ◯ |
Voltage regulator | A.V.R |
Dual voltage | ◯ |
AC-Circuit breaker system | Electro magnetic |
Fuel level gauge | ◯ |
Oil level warning system | ◯ |
Water temp. warning system | ◯ |
Charging warning system | ◯ |
Glow lamp | ◯ |
Voltmeter | ◯ |
Hour meter | ◯ |
Pilot lamp | ◯ |
Acces. | |
Transportation Kit | Option:4 wheels |
Remote starter kit | × |
AC Plug | × |
Receptacle | |
TERMINAL |