Specification Sheet
Generator120v-60hz | |
---|---|
Type | Brushless AC Generator Three Phase |
Rated voltage (V) | 127 / 220 |
Frequency (Hz) | 60 |
Rated output (kVA) | 12.0 |
Max output (kVA) | 13.0 |
DC output | × |
Engine | |
Type | 4-stroke In-Line Liquid-cooled Diesel Engine |
Starting system | Electric *1 |
General | |
L*W*H (mm) | 1020*640*1021 |
Dry Weight (kg) | 263 |
Fuel tank capacity(full)(l) | 32 |
Operating hours (Hr) | 7.6 |
Noise Level (db A)(7m) | 80 |
Features | |
Brushless | ◯ |
Voltage regulator | A.V.R |
Dual voltage | × |
AC-Circuit breaker system | Electro magnetic |
Fuel level gauge | ◯ |
Oil level warning system | ◯ |
Water temp. warning system | ◯ |
Charging warning system | ◯ |
Glow lamp | ◯ |
Voltmeter | ◯ |
Hour meter | ◯ |
Pilot lamp | ◯ |
Acces. | |
Transportation Kit | 4 wheels |
Remote starter kit | × |
AC Plug | × |
Receptacle | |
Generator220v-50hz | |
---|---|
Type | Brushless AC Generator Three Phase |
Rated voltage (V) | 220 / 380 |
Frequency (Hz) | 50 |
Rated output (kVA) | 10.0 |
Max output (kVA) | 11.0 |
DC output | × |
Engine | |
Type | 4-stroke In-Line Liquid-cooled Diesel Engine |
Starting system | Electric *1 |
General | |
L*W*H (mm) | 1020*640*1021 |
Dry Weight (kg) | 263 |
Fuel tank capacity(full)(l) | 32 |
Operating hours (Hr) | 8.8 |
Noise Level (db A)(7m) | 76.0 |
Features | |
Brushless | ◯ |
Voltage regulator | A.V.R |
Dual voltage | × |
AC-Circuit breaker system | Electro magnetic |
Fuel level gauge | ◯ |
Oil level warning system | ◯ |
Water temp. warning system | ◯ |
Charging warning system | ◯ |
Glow lamp | ◯ |
Voltmeter | ◯ |
Hour meter | ◯ |
Pilot lamp | ◯ |
Acces. | |
Transportation Kit | 4 wheels |
Remote starter kit | × |
AC Plug | × |
Receptacle | |
TERMINAL |