Specification Sheet
Generator120v-60hz | |
---|---|
Type | Brushless AC Generator with damper winding / Single Phase |
Rated voltage (V) | 120 / 240 |
Frequency (Hz) | 60 |
Rated output (kVA) | 3500 |
Max output (kVA) | 4000 |
Engine | |
Type | MZ360 : 4-stroke 4 Stroke OHV 2Valve |
Starting system | Recoil *1 |
General | |
L*W*H (mm) | 670*535*565 |
Dry Weight (kg) | 80 |
Fuel tank capacity(full)(l) | 28 |
Operating hours (Hr) | 1/2 Load: 15.5 Rated Load: 11.0 |
Noise Level (db A)(7m) | 73.3 |
Features | |
Cell Motor | × |
Dual Voltage | ◯ |
V Meter & Hour Meter | ◯ |
Oil Warning Lamp | ◯ |
Economy Idle | × |
Auto Choke | × |
Fuel Level Gauge | ◯ |
AVR | × |
Output mode Switch | × |
Fuel Cut | ◯ |
Wheel Kit | Option |
Remote Control Kit | × |
Battery | × |
GFCI Receptacle | × |
Receptacle | |
Generator220v-50hz | |
---|---|
Type | Brushless AC Generator with damper winding / Single Phase |
Rated voltage (V) | 220 |
Frequency (Hz) | 50 |
Rated output (kVA) | 2900 |
Max output (kVA) | 3300 |
Engine | |
Type | MZ360 : 4-stroke OHV pressure air cooled |
Starting system | Recoil *1 |
General | |
L*W*H (mm) | 670*535*565 |
Dry Weight (kg) | 80 |
Fuel tank capacity(full)(l) | 28 |
Operating hours (Hr) | 1/2 Load: 19.5 Rated Load: 15.5 |
Noise Level (db A)(7m) | 69.6 |
Features | |
Cell Motor | × |
Dual Voltage | × |
V Meter & Hour Meter | ◯ |
Oil Warning Lamp | ◯ |
Economy Idle | × |
Auto Choke | × |
Fuel Level Gauge | ◯ |
AVR | × |
Output mode Switch | × |
Fuel Cut | ◯ |
Wheel Kit | ◯ |
Remote Control Kit | × |
Battery | × |
GFCI Receptacle | × |
Receptacle | |
Generator220v-60hz | |
---|---|
Type | Brushless AC Generator with damper winding / Single Phase |
Rated voltage (V) | 120 / 240 |
Frequency (Hz) | 60 |
Rated output (kVA) | 3500 |
Max output (kVA) | 4000 |
Engine | |
Type | MZ360 : 4-stroke OHV pressure air cooled |
Starting system | Recoil *1 |
General | |
L*W*H (mm) | 670*535*565 |
Dry Weight (kg) | 80 |
Fuel tank capacity(full)(l) | 28 |
Operating hours (Hr) | 1/2 Load: 15.5 Rated Load: 11.0 |
Noise Level (db A)(7m) | 73.3 |
Features | |
Cell Motor | × |
Dual Voltage | ◯ |
V Meter & Hour Meter | ◯ |
Oil Warning Lamp | ◯ |
Economy Idle | × |
Auto Choke | × |
Fuel Level Gauge | ◯ |
AVR | × |
Output mode Switch | × |
Fuel Cut | ◯ |
Wheel Kit | Option |
Remote Control Kit | × |
Battery | × |
GFCI Receptacle | × |
Receptacle | |