Specification Sheet
Generator120v-60hz | |
---|---|
Type | Inverter type |
Rated voltage (V) | 120 |
Frequency (Hz) | 60 |
Rated output (kVA) | 2.5 |
Max output (kVA) | 2.8 |
DC output | 12V/10A |
Engine | |
Engine | MZ175:4-stroke OHV pressure air cooled |
Starting system | Recoil *1 |
General | |
L*W*H (mm) | 487*395*425 |
Dry Weight (kg) | 30.0 |
Fuel tank capacity(full)(l) | 9.7 |
Operating Hours (Hr/ 1/4 load) | 14.7(Economy control system : ON) |
Operating Hours (Hr/ rated load) | 6.7(Economy control system : ON) |
Noise Level (db A)(7m) | 65.0(1/4 load)-68.0(rated load)(Economy control system : ON) |
Features | |
Voltage regulator | Inverter |
Circuit breaker system | Computer controlled |
Fuel level gauge | ◯ |
Oil level warning system | ◯ |
Pilot lamp | ◯ |
Economy control system | ◯ |
Voltage fluctuation | |
Instantaneous | Less than 25% |
Setting | Less than 1% |
Setting time | Within 2 secs. |
Frequency stability | Less than ± 0.1Hz |
Waveform distortion | Less than 2.5% |
Acces. | |
Transportation kit | × |
DC charging leads | ◯ |
Receptacle | |
Generator220v-50hz | |
---|---|
Type | Inverter type |
Rated voltage (V) | 220 |
Frequency (Hz) | 50 |
Rated output (kVA) | 2.5 |
Max output (kVA) | 2.8 |
DC output | × |
Engine | |
Engine | MZ175:4-stroke OHV pressure air cooled |
Starting system | Recoil *1 |
General | |
L*W*H (mm) | 487*395*425 |
Dry Weight (kg) | 29 |
Fuel tank capacity(full)(l) | 11.2 |
Operating Hours (Hr/ 1/4 load) | 17.0(Economy control system : ON) |
Operating Hours (Hr/ rated load) | 7.7(Economy control system : ON) |
Noise Level (db A)(7m) | 65.0(1/4 load)-68.0(rated load)(Economy control system : ON) |
Features | |
Voltage regulator | Inverter |
Circuit breaker system | Computer controlled |
Fuel level gauge | ◯ |
Oil level warning system | ◯ |
Pilot lamp | ◯ |
Economy control system | ◯ |
Voltage fluctuation | |
Instantaneous | Less than 25% |
Setting | Less than 1% |
Setting time | Within 2 secs. |
Frequency stability | Less than ± 0.1Hz |
Waveform distortion | Less than 2.5% |
Acces. | |
Transportation kit | × |
DC charging leads | × |
Receptacle | |
Generator230v-50hz | |
---|---|
Type | Inverter type |
Rated voltage (V) | 230 |
Frequency (Hz) | 50 |
Rated output (kVA) | 2.5 |
Max output (kVA) | 2.8 |
DC output | × |
Engine | |
Engine | MZ175:4-stroke OHV pressure air cooled |
Starting system | Recoil *1 |
General | |
L*W*H (mm) | 487*395*425 |
Dry Weight (kg) | 29 |
Fuel tank capacity(full)(l) | 11.2 |
Operating Hours (Hr/ 1/4 load) | 17.0(Economy control system : ON) |
Operating Hours (Hr/ rated load) | 7.7(Economy control system : ON) |
Noise Level (db A)(7m) | 65.0(1/4 load)-68.0(rated load)(Economy control system : ON) |
Features | |
Voltage regulator | Inverter |
Circuit breaker system | Computer controlled |
Fuel level gauge | ◯ |
Oil level warning system | ◯ |
Pilot lamp | ◯ |
Economy control system | ◯ |
Voltage fluctuation | |
Instantaneous | Less than 25% |
Setting | Less than 1% |
Setting time | Within 2 secs. |
Frequency stability | Less than ± 0.1Hz |
Waveform distortion | Less than 2.5% |
Acces. | |
Transportation kit | × |
DC charging leads | ◯ |
Receptacle | |