Specification Sheet
Generator120v-60hz | |
---|---|
Type | Inverter type |
Rated voltage (V) | 120 |
Frequency (Hz) | 60 |
Rated output (kVA) | 2.0 |
Max output (kVA) | 2.4 |
Rated output (kVA) in Parallel use | 3.8 |
DC output | 12V/8A |
Engine | |
Engine | MZ175 : 4-stroke OHV pressure air-cooled |
Starting system | Recoil *1 |
General | |
L*W*H (mm) | 527*419*461 |
Dry Weight (kg) | 34.0 |
Fuel tank capacity(full)(l) | 6.0 |
Operating Hours (Hr/ 1/4 load) | 11.0(Economy control system : ON) |
Operating Hours (Hr/ rated load) | 5.0(Economy control system : ON) |
Noise Level (db A)(7m) | 54.5(1/4 load)-61.0(rated load)(Economy control system : ON) |
Features | |
Voltage regulator | Inverter |
Circuit breaker system | Computer controlled |
Fuel level gauge | ◯ |
Oil level warning system | ◯ |
Pilot lamp | ◯ |
Economy control system | ◯ |
Voltage fluctuation | |
Instantaneous | Less than 25% |
Setting | Less than 5% |
Setting time | Within 2 secs. |
Frequency stability | Less than ± 0.1Hz |
Waveform distortion | Less than 2.5% |
Acces. | |
Transportation kit | Option |
DC charging leads | ◯ |
Receptacle | |
Generator220v-50hz | |
---|---|
Type | Inverter type |
Rated voltage (V) | 230 |
Frequency (Hz) | 50 |
Rated output (kVA) | 2.0 |
Max output (kVA) | 2.4 |
Rated output (kVA) in Parallel use | 3.8 |
DC output | 12V/8A |
Engine | |
Engine | MZ175 : 4-stroke OHV pressure air-cooled |
Starting system | Recoil *1 |
General | |
L*W*H (mm) | 527*419*461 |
Dry Weight (kg) | 33 |
Fuel tank capacity(full)(l) | 6.0 |
Operating Hours (Hr/ 1/4 load) | 8.6(Economy control system : ON) |
Operating Hours (Hr/ rated load) | 5.0(Economy control system : ON) |
Noise Level (db A)(7m) | 54.5(1/4 load)-61.0(rated load)(Economy control system : ON) |
Features | |
Voltage regulator | Inverter |
Circuit breaker system | Computer controlled |
Fuel level gauge | ◯ |
Oil level warning system | ◯ |
Pilot lamp | ◯ |
Economy control system | ◯ |
Acces. | |
Transportation kit | Option |
DC charging leads | ◯ |
Receptacle | |
Generator230v-50hz | |
---|---|
Type | Inverter type |
Rated voltage (V) | 230 |
Frequency (Hz) | 50 |
Rated output (kVA) | 2.0 |
Max output (kVA) | 2.4 |
Rated output (kVA) in Parallel use | 3.8 |
DC output | 12V/8A |
Engine | |
Engine | MZ175 : 4-stroke OHV pressure air-cooled |
Starting system | Recoil *1 |
General | |
L*W*H (mm) | 527*419*461 |
Dry Weight (kg) | 32 |
Fuel tank capacity(full)(l) | 6.0 |
Operating Hours (Hr/ 1/4 load) | 8.6(Economy control system : ON) |
Operating Hours (Hr/ rated load) | 5.0(Economy control system : ON) |
Noise Level (db A)(7m) | 54.5(1/4 load)-61.0(rated load)(Economy control system : ON) |
Features | |
Voltage regulator | Inverter |
Circuit breaker system | Computer controlled |
Fuel level gauge | ◯ |
Oil level warning system | ◯ |
Pilot lamp | ◯ |
Economy control system | ◯ |
Voltage fluctuation | |
Instantaneous | Less than 25% |
Setting | Less than 5% |
Setting time | Within 2 secs. |
Frequency stability | Less than ± 0.1Hz |
Waveform distortion | Less than 2.5% |
Acces. | |
Transportation kit | Option |
DC charging leads | ◯ |
Receptacle | |