Specification Sheet
Generator120v-60hz | |
---|---|
Type | Inverter type |
Rated voltage (V) | 120 |
Frequency (Hz) | 60 |
Rated output (kVA) | 0.9 |
Max output (kVA) | 1.0 |
DC output | 12V/8A |
Engine | |
Type | MZ50:4-stroke OHV pressure air cooled |
Starting system | Recoil *1 |
General | |
L*W*H (mm) | 450*240*380 |
Dry Weight (kg) | 12.7 |
Fuel tank capacity(full)(l) | 2.5 |
Operating hours (Hr/ 1/4 load) | 11.9(Economy control system : ON) |
Operating hours (Hr/ rated load) | 4.1(Economy control system : ON) |
Noise Level (db A)(7m) | 48.5(1/4 load)-60.5(rated load)(Economy control system : ON) |
Features | |
Voltage regulator | Inverter |
Circuit breaker system | Computer controlled |
Fuel level gauge | × |
Oil level warning system | ◯ |
Pilot lamp | ◯ |
Economy control system | ◯ |
Voltage fluctuation | |
Instantaneous | Less than 35% |
Setting | Less than 1% |
Setting time | Within 3 secs. |
Frequency stability | Less than ± 0.1Hz |
Waveform distortion | Less than 2.5% |
Acces. | |
Transportation kit | × |
DC charging leads | ◯ |
Receptacle | |
Generator220v-50hz | |
---|---|
Type | Inverter type |
Rated voltage (V) | 220 |
Frequency (Hz) | 50 |
Rated output (kVA) | 0.9 |
Max output (kVA) | 1.0 |
DC output | 12V/8A |
Engine | |
Type | MZ50:4-stroke OHV pressure air cooled |
Starting system | Recoil *1 |
General | |
L*W*H (mm) | 450*240*380 |
Dry Weight (kg) | 12.7 |
Fuel tank capacity(full)(l) | 2.5 |
Operating hours (Hr/ 1/4 load) | 12.0 (Economy control system : ON) |
Operating hours (Hr/ rated load) | 4.3(Economy control system : ON) |
Noise Level (db A)(7m) | 48.5(1/4 load)-60.5(rated load)(Economy control system : ON) |
Features | |
Voltage regulator | Inverter |
Circuit breaker system | Computer controlled |
Fuel level gauge | × |
Oil level warning system | ◯ |
Pilot lamp | ◯ |
Economy control system | ◯ |
Acces. | |
Transportation kit | × |
DC charging leads | ◯ |
Receptacle | |
Generator230v-50hz | |
---|---|
Type | Inverter type |
Rated voltage (V) | 230 |
Frequency (Hz) | 50 |
Rated output (kVA) | 0.9 |
Max output (kVA) | 1.0 |
DC output | 12V/8A |
Engine | |
Type | MZ50:4-stroke OHV pressure air cooled |
Starting system | Recoil *1 |
General | |
L*W*H (mm) | 450*240*380 |
Dry Weight (kg) | 12.7 |
Fuel tank capacity(full)(l) | 2.5 |
Operating hours (Hr/ 1/4 load) | 12.0 (Economy control system : ON) |
Operating hours (Hr/ rated load) | 4.3 (Economy control system : ON) |
Noise Level (db A)(7m) | 48.5(1/4 load)-60.5(rated load) (Economy control system : ON) |
Features | |
Voltage regulator | Inverter |
Circuit breaker system | Computer controlled |
Fuel level gauge | × |
Oil level warning system | ◯ |
Pilot lamp | ◯ |
Economy control system | ◯ |
Voltage fluctuation | |
Instantaneous | Less than 35% |
Setting | Less than 1% |
Setting time | Within 3 secs. |
Frequency stability | Less than ± 0.1Hz |
Waveform distortion | Less than 2.5% |
Acces. | |
Transportation kit | × |
DC charging leads | ◯ |
Receptacle | |